ESG
Stakeholders Communication and Engagement
| Stakeholder | Key Concerns | Communication Channels & Response Measures | Contact Point |
|---|---|---|---|
| Shareholders & Investors | Market image / Economic performance / Environmental regulatory compliance / Supplier environmental assessment / Investment / Labor relations / Customer satisfaction with products and services / Information security | (1) Annual general shareholders’ meeting with voting on each proposal; shareholders may vote electronically to fully participate in the decision-making process. (2) Annual publication of the shareholders’ meeting report and business report for investor reference. (3) Monthly disclosure of revenue statistics for the previous month on the Market Observation Post System (MOPS) and the company website. | Stock Affairs Agent MasterLink Securities Co., Ltd. Stock Affairs Dept. (02) 2768-6668 Spokesperson Mr. Feng, Kuo-Shu, General Manager (02) 2528-1335 #65 fks@mail.kway.com.tw |
| Employees | Labor relations / Non-discrimination / Occupational safety and health / Diversity and equal opportunity / Information security | (1)Quarterly labor-management meetings. (2)Post-performance review meetings to determine rewards or disciplinary actions. (3)Workplace sexual harassment complaint channel; “Four Major Occupational Safety and Health Programs” published on the company website. (4)Annual information security training and phishing email simulation exercises. | Administration Dept. Mr. Chao, Shu-Yi, Manager (02) 2528-1335 #210 martin@mail.kway.com.tw |
| Suppliers | Market image / Economic performance / Environmental regulatory compliance / Supplier quality assessment / Anti-corruption / Information security | (1)Participation in market information seminars (irregular), visits, and mutual exchanges. (2)Annual supplier evaluations to ensure product quality, on-time delivery, and information security compliance. | Administration Dept. Mr. Chao, Shu-Yi, Manager (02) 2528-1335 #210 martin@mail.kway.com.tw |
| Customers | Product quality and service / Anti-corruption / Non-discrimination / Supplier environmental assessment / Information security | (1)Customer satisfaction surveys and review meetings (irregular). (2)Customer briefings, R&D alliances, professional training, technical seminars, executive management seminars, market research, visits, and interviews (irregular) to gather feedback. (3)Dedicated customer service center to provide comprehensive business support and consultation. (4)Implementation of an information security management system to meet customer requirements. | BU1 Deputy General Manager Mr. Cheng, Hsien-Yi (02) 2528-1335 #333 jackson@mail.kway.com.tw BU2 Sales Dept., Sales Manager Mr. Ting, Wei-Yi (02) 2528-1335 #511 ricky@mail.kway.com.tw |
| ISO (Internal Stakeholder) | Climate change issues | Promotion of energy-saving practices such as turning off screens when away from desks; use of ICT products with green energy labels. |
Whistleblowing Channels
If any unethical, illegal, or sexual harassment conduct involving Company personnel is identified, please report it via the following channels:
- E-mail : weknow@mail.kway.com.tw
- Hotline : (02) 2528-1773
The Company guarantees strict confidentiality of all whistleblowing cases and is committed to protecting whistleblowers from retaliation, ensuring that reports can be made in a safe and secure environment.

